Dimensions | Standards | ||
---|---|---|---|
Lenath (mm) | VRG Khai Hoan | ASTM 3578, EN 455 | |
240 min | 220 min (XS, S) 230 min (M, L, XL) | ASTM 3578-05 | |
240 min | EN 455-02 | ||
Width (mm) | 75 ± 5 (XS) 85 ± 5 (S) 95 ± 5 (M) 105 ± 5 (L) Min 110 (XL) | 70 ± 10 (XS) 80 ± 10 (S) 95 ± 10 (M) 110 ± 5 (L) Min 110 (XL) | ASTM 3575-05 EN 455-02 |
Thickness- Single wall (mm) | 0.1 min (Finger) 0.1 min (Palm) | 0.08 min (Finger) 0.08 min (Palm) | ASTM 3575-05 EN 455-02 |
Name of Standard | Standards | Requiremen |
---|---|---|
Tensile | EN 455-02 | Before aging Forece at break: 6N min Elongation: 650% min |
After aging Forece at break: 6N min Elongation: 500% min |
||
ASTM3578-05 | Before aging Forece at break: 18Mpa min Elongation: 650% min |
|
After aging Forece at break: 14Mpa min Elongation: 500% min |
||
Powder Content | ASTM D6124, EN 455-03 | Powder: 10mg/dm2 |
Powder Free: 2mg/glove | ||
Protein Content | ASTM D5712, EN 455-03 | Powder: 200μg/dm2 |
Powder Free: 2μg/dm2 | ||
Metal Content | 46-2007, QDD-BYT (Page 26566) | ML(mg/kg) |
Antimon (Sb) | 0.2 | |
Arsen (As) | 0.2 | |
Cadimi (Cd) | 0.2 | |
Chì (Pb) | 2 |
Name of Standard | Requirement |
---|---|
Yeast | Negative |
Mold | Negative |
Contact
Business registration certificate No. 3700717246 issued by Business Registration Office – Department of Planning and Investment of Binh Duong province on June 1, 2006
© 2021 – 7Host Việt Nam