Dimensions | Standards | |
---|---|---|
VRG Khai Hoan | ASTM 3578 | |
Length | 280 ± 5 min | 265 min (size 6-9) |
Width | 83 ± 5 89 ± 5 95 ± 5 102 ± 5 | 83 ± 5 89 ± 5 95 ± 5 102 ± 5 |
Thickness (Single wall) mm | 0.13 min ((Finger) 0.12 min (Palm) 0.10 min (Cuff) | 0.10 min (Finger) 0.10 min (Palm) 0.10 min (Cuff) |
Name of Standard | Standards | Requirement |
---|---|---|
Tensile | ASTM 3577 | Before aging Force at beak: 24 Mpa min Elongation: 750% min After aging Force at beak: 18 Mpa min Elongation: 560% min |
Powder Content | ASTM D6124 | 10mg/dm2 |
Protein Content | ASTM D5712 | 200μg/dm2 |
Metal Content | 46-2007 QDD-BYT (Page 26566) | ML (mg/kg) |
Antimon (Sb) | 0.2 | |
Arsen (As) | 0.2 | |
Cadimi (Cd) | 0.2 | |
Lead (Pd) | 2 |
Name of Standard | Requirement |
---|---|
Staphylococus Aureus | Negative |
Streptococci | Negative |
Yeast | Negative |
Mold | Negative |
Contact
Business registration certificate No. 3700717246 issued by Business Registration Office – Department of Planning and Investment of Binh Duong province on June 1, 2006
© 2021 – 7Host Việt Nam